Description
PCIe SVR-M111
Motionnet® 1-axis 2-phase closed-loop drive up to 2.8A
Motionnet® | |
---|---|
Communication controller | Motionnet slave motion controller ASIC |
Serial interface | RS-485 with transformer isolation |
Transmission speed | 2.5Mbps, 5Mbps, 10Mbps and 20Mbps |
Cable type | CAT5 UTP / STP Ethernet cable |
Surge protection | 10KV |
Multi axes drive | Max. 32 sets / ring |
I/O input signal | PEL, MEL, ORG, LTC and EMG |
I/O output signal | CMP |
Position control | ncremental mode / Absolute mode
Data range : 28 bits |
Homing mode | ORG, Z-phase, Limit Totally 13 types |
Software | Motion library (DLL) for Win XP / 7 / 10 |
Drive | |
---|---|
Input voltage | 24VDC |
Drive model | 2-phase, bi-polar current driving system |
Current consumption | 3.1W typical (130mA / 24VDC) no load |
Ambient temperature | In use : 0~50°C(Noncondensing)
In storage : 10~90% (Non-condensing) |
Humidity | In use : 35~85%(Noncondensing)
In storage : 10~90%(Non-condensing) |
Resolution | 500~50,000 pulse / revolution configured by software |
Incremental encoder input | ±EA, ±EB |
Encoder index signal input | ±EZ |
I/O input signal | PEL, MEL, ORG, and EMG |
Position control | Incremental / Absolute mode
Data range : 32 bits |
Homing mode | ORG, EZ, Limit & total 13 types |
Vib. resist | 0.5G |
LED indicator | PWR, RUN, EPR, PEL, MEL, ORG, ALM, EMG |
Current setting | Selected : configured by software |